LESCO Tariff – Lahore Electricity Unit Price 2024
Starting in July 2024, consumers under the jurisdiction of the Lahore Electric Supply Company (Lesco) will face higher lahore electricity unit price due to an increase in the base tariff by Rs 5.72, raising it to Rs 35.50 per unit. Additionally, a fuel cost adjustment of Rs 12.90 per unit will be applied.
Both protected and non-protected consumers will be subjected to additional taxes and surcharges. If a consumer’s monthly usage exceeds 200 units, their status will change from protected to non-protected, resulting in significantly higher electricity bills. The protected status can be reinstated after six months if the consumer’s monthly usage drops below 200 units.
For Lesco consumers, the electricity tariff from 2024 will be Rs35.50 per unit, with an additional Rs 12.90 per unit for fuel cost adjustment.
LESCO Tariff Rates for 2024
- 1 – 100 units: Rs. 12.90 per unit
- 101 – 200 units: Rs. 14.53 per unit
- 201 – 300 units: Rs. 31.51 per unit
- 301 – 400 units: Rs. 38.41 per unit
- 401 – 500 units: Rs. 41.62 per unit
- 501 – 600 units: Rs. 43.04 per unit
- 601 – 700 units: Rs. 44.18 per unit
These rates reflect the incremental pricing structure, where the cost per unit increases as consumption rises.
Lahore Electricity Unit Price
Category | Units Consumed | Tariff (Rs/unit) | Status |
Lifeline | 1 – 50 | 12.90 | Protected |
Lifeline | 51 – 100 | 7.74 | Protected |
100 – 200 | 101 – 200 | 14.53 | Protected |
201 – 300 | 201 – 300 | 31.51 | Non-Protected |
301 – 400 | 301 – 400 | 38.41 | Non-Protected |
401 – 500 | 401 and above | 41.62 | Non-Protected |
501 – 600 | 501 – 600 | 43.04 | Non-Protected |
601 – 700 | 601 – 700 | 44.18 | Non-Protected |
Above 700 | Above 700 | 45+ | Non-Protected |
A1 General Supply Tariff-Residential
Sr. No. | Tariff Category/Particulars | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||||
a) | For sanctioned load less than 5 kw | ||||||
Protected | |||||||
i | Up to 50 Units (life line) | – | 6.76 | 3.95 | |||
ii | 51-100 Units- (life line) | 11.41 | 7.74 | ||||
iii | For first 100 Units | – | 13.51 | 7.74 | |||
iv | a.101-200 Units | 15.78 | 10.06 | ||||
Un-Protected | |||||||
v | 001-100 Units | 22.51 | 16.48 | ||||
vi | 100-200Units | 27.16 | 22.95 | ||||
vii | 201-300 Units | – | 30.00 | 27.14 | |||
viii | 301-400 Units | – | 33.04 | 32.03 | |||
ix | 401-500 Units | 35.26 | 35.24 | ||||
x | 501-600 Units | 36.50 | 36.66 | ||||
xi | 601-700 Units | 37.90 | 37.80 | ||||
xii | Above 700 Units | – | 42.95 | 42.72 | |||
b) | For Sanctioned load 5 kW & above | ||||||
Time of Use | – | 38.54 | 32.25 | 41.89 | 35.57 | ||
As per Authority’s decision residential consumer will be given the benefits of only one previous slab | |||||||
Under Tariff A-1, there shall be minimum monthly customer charge at the following rates even if no energy is consumed. | |||||||
a) Single Phase connections: Rs. 75/- per consumer per month | |||||||
b) Three phase connection: Rs.150/- per consumer per month |
A2 General Supply Tariff-Commercial
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Lahore Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
a) | For Sanctioned load less than 5 kW | 500 | 37.37 | 37.75 | ||
b) | For Sanctioned load 5 kW & above | 39.73 | 39.43 | |||
Peak | Off-Peak | Peak | Off-Peak | |||
c) | Time of Use | 500 | 40.18 | 34.25 | 41.35 | 35.38 |
Under Tariff A-2, there shall be minimum monthly customer charge at the following rates even if no energy is consumed. | ||||||
a) single phase connections: Rs. 175/- per consumer per month | ||||||
b) Three phase connections: Rs. 350/- per consumer per month |
A3 General Services
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
a) | General Services | 37.74 | 39.43 | |||
Under Lahore electricty Tariff A-3, there shall be minimum monthly customer charge at the following rates even if no energy is consumed. |
a) single phase connections: Rs. 175/- per consumer per month |
b) Three phase connections: Rs. 350/- per consumer per month |
B – Industrial Supply Tariff
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | GoP Applicable July 2023Variable Charges | ||
B1 (a | Up to 25 kw (at 400/230 volts) | – | 34.38 | – | 34.33 | |
B2(a) | exceeding 25-500 Kw (at 400 Volts) | 500.00 | 34.22 | – | 33.83 | |
Time of Use | Peak | Off- Peak | Peak | Off-Peak | ||
B1 (b) | Up to 25 kw | – | 37.47 | 31.80 | 37.89 | 32.33 |
B2 (b) | exceeding 25-500 Kw (at 400 Volts) | 500.00 | 37.20 | 31.49 | 37.83 | 32.12 |
B3 | For All Loads up to 5000 KW(at 11,33 KV) | 460 | 36.41 | 30.84 | 37.83 | 32.03 |
B4 | For All Loads (at 66,132 KV & above) | 440 | 36.38 | 30.20 | 37.83 | 31.93 |
For B2 consumers there shall be a fixed minimum charge of Rs. 2,000 per month. | ||||||
For B3 consumers there shall be a fixed minimum charge of Rs. 50,000 per month. | ||||||
For B4 consumers there shall be a fixed minimum charge of Rs. 500,000 per month. | ||||||
For B4 consumers there shall be fixed minimum charge of Rs. 500,000 per month. |
C – Single Point Supply for Purchase in Bulk by a Distribution License and Mixed Load Consumers not Fallen in any Other Consumer Class
Sr. No. | Tariff Category/Particulars | Fixed Charges Rs/KW/M | Uniform Tariff Variable Charges (Rs/KWh) | Applicable Variable Charges | ||
C-1 | For supply at 400/230 Volts | |||||
a) | Sanctioned load less than 5 Kw | – | 44.23 | 38.43 | ||
b) | Sanctioned load 5 kW & up to 500 kW | 500 | 43.18 | 37.93 | ||
C- 2(a) | For supply at 11,33 kV up to and including 5000 kW | 460 | 36.63 | 37.73 | ||
C- 3(a) | For supply at 66 kV & above and sanctioned load above 5000 kW | 440 | 35.89 | 37.63 | ||
Time Of Use | Peak | Off- | Peak | Off-Peak |
Peak | ||||||
C- 1(c) | For supply at 400/230 Volts 5 kW & up to 500 kW | 500 | 43.07 | 36.79 | 41.35 | 37.75 |
C- 2(b) | For supply at 11,33 kV up to and including 5000 kW | 460 | 40.46 | 34.01 | 41.35 | 34.55 |
C- 3(b) | For supply at 66 kV & above and sanctioned load above | 440 | 35.87 | 29.10 | 41.35 | 34.45 |
Agriculture Tariff
Sr.No | Tariff Category/Particulars | Fixed Charges RS/KW/M | Uniform determined with PYA Variable Charges Rs/Kwh | GoP Applicable Variable Charges Rs/Kwh | ||
A | B | C | ||||
D-1(a) D-2(a) | SCARP less than 5 kW Agricultural Tubewells | 200 | 37.73 31.34 | 34.43 24.10 | ||
D-1(b) D-2(b) | SCARP 5Kw AND Above Agricultural 5 Kw and Above | 200 200 | ||||
Peak | Off-peak | Peak | Off-peak | |||
46.80 24.68 | 38.54 24.58 | 37.35 24.10 | 30.10 24.10 |
Electricity Unit Price in Bahria Town Lahore
The electricity unit price in Bahria Town Lahore typically aligns with the rates set by the Lahore Electric Supply Company (Lesco). As of July 2024, the base tariff is Rs35.50 per unit, with an additional Rs3.41 per unit for fuel cost adjustment. However, specific rates and additional charges may vary depending on the management policies of Bahria Town and should be confirmed directly with their administration for precise information.
Electricity Bill for 100 Units in Pakistan 2024
To calculate the electricity bill for 100 units in Pakistan for 2024, particularly under the Lahore Electric Supply Company (Lesco) jurisdiction, here’s a breakdown based on the given rates:
- Base Tariff: Rs35.50 per unit
- Fuel Cost Adjustment: Rs3.41 per unit
Calculation:
1. Base Tariff Cost:
100 units×Rs35.50 per unit=Rs3550
2. Fuel Cost Adjustment:
100 units×Rs3.41 per unit=Rs341
3. Total Cost:
Rs3550+Rs341=Rs3891
Thus, the electricity bill for 100 units in Pakistan (2024) would be Rs3891. Note that additional taxes and surcharges may apply, but these are not specified in the provided information.
How to Calculate Electricity Bill in Pakistan
Calculating an electricity bill in Pakistan involves a few key steps. Here’s a step-by-step guide to help you understand the process:
1. Determine Your Usage
First, find out how many units (kWh) you have consumed during the billing period. This information is typically provided on your electricity meter or the previous LESCO bill.
2. Know the Tariff Rates
Identify the current tariff rates for your electricity provider. These rates are often divided into base tariff and additional charges like fuel cost adjustment, taxes, and surcharges.
3. Calculate the Base Cost
Multiply the number of units consumed by the base tariff rate. For example, if the base tariff is Rs35.50 per unit and you’ve used 200 units:
Base Cost=200 units×Rs35.50 per unit=Rs7100
4. Add Fuel Cost Adjustment
Multiply the number of units consumed by the fuel cost adjustment rate. For instance, if the rate is Rs3.41 per unit:
Fuel Cost Adjustment=200 units×Rs3.41 per unit=Rs682
5. Include Taxes and Surcharges
Add any applicable taxes and surcharges. These can vary but must be included for an accurate bill calculation. Suppose the total taxes and surcharges amount to Rs500.
6. Sum Up All Components
Add the base cost, fuel cost adjustment, and other charges to get the total bill amount:
Total Bill=Base Cost+Fuel Cost Adjustment+Taxes and Surcharges
Total Bill=Rs7100+Rs682+Rs500=Rs8282
LESCO Bill Calculation Formula
Let’s calculate an example electricity bill for 200 units with the following rates:
Base Tariff: Rs 35.50 per unit
Fuel Cost Adjustment: Rs 3.41 per unit
Taxes and Surcharges: Rs 500 (assumed)
Base Cost = 200 × 35.50 = Rs7100
Fuel Cost Adjustment = 200×3.41 = Rs682
Total Bill = 7100+682 + 500 = Rs8282
Thus, the electricity bill for 200 units would be Rs8282. Always check with your electricity provider for the most current rates and charges.